Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #19 Collins, Brooke  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2007  MSU, MANKATO   1-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 06, 2007  MSU, MANKATO   2-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 13, 2007  at Minnesota Duluth   0-4  3  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 14, 2007  at Minnesota Duluth   0-1  4  0  0  0  4  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 19, 2007  at North Dakota   0-1  5  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Oct 20, 2007  at North Dakota   0-3  6  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 02, 2007  at Ohio State   2-6  7  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 03, 2007  at Ohio State   1-6  8  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 09, 2007  at Niagara University   2-2  9  2  0  2  3  .111  +2  1/2  0  0  0  0  1  0  1 
Nov 10, 2007  at Niagara University   1-2  10  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2007  ROBERT MORRIS   3-2  11  0  0  0  0  .100  +1  1/2  0  0  0  0  0  0  0 
Nov 17, 2007  ROBERT MORRIS   0-1  12  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2007  WISCONSIN   0-7  13  0  0  0  1  .091  -2  0/0  0  0  0  0  0  0  0 
Nov 24, 2007  WISCONSIN   0-0  14  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2007  at Univ. of Minnesota   0-5  15  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2007  at Univ. of Minnesota   0-1  16  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  ST. CLOUD STATE   0-1  17  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2007  ST. CLOUD STATE   1-4  18  0  0  0  1  .077  0   2/4  0  0  0  0  0  0  0 
Dec 29, 2007  VERMONT   4-1  19  0  1  1  2  .071  +2  0/0  0  0  0  0  0  0  0 
Dec 30, 2007  VERMONT   3-2  20  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2008  at St. Cloud State   0-1  21  0  0  0  4  .062  0   1/2  0  0  0  0  0  0  0 
Jan 05, 2008  at St. Cloud State   1-3  22  0  0  0  1  .061  -1  0/0  0  0  0  0  0  0  0 
Jan 11, 2008  NORTH DAKOTA   4-1  23  0  0  0  5  .053  +1  0/0  0  0  0  0  0  0  0 
Jan 12, 2008  NORTH DAKOTA   0-1  24  0  0  0  2  .050  0   1/2  0  0  0  0  0  0  0 
Jan 18, 2008  MINNESOTA DULUTH   1-5  25  0  0  0  1  .049  -1  1/2  0  0  0  0  0  0  0 
Jan 19, 2008  MINNESOTA DULUTH   1-6  26  0  0  0  0  .049  -3  1/2  0  0  0  0  0  0  0 
Feb 01, 2008  UNIV. OF MINNESOTA   1-5  27  0  0  0  1  .048  +1  0/0  0  0  0  0  0  0  0 
Feb 02, 2008  UNIV. OF MINNESOTA   1-4  28  0  0  0  0  .048  0   1/2  0  0  0  0  0  0  0 
Feb 08, 2008  at MSU, Mankato   1-3  29  0  0  0  3  .044  +1  1/2  0  0  0  0  0  0  0 
Feb 09, 2008  at MSU, Mankato   2-5  30  0  0  0  1  .043  -2  1/2  0  0  0  0  0  0  0 
Feb 15, 2008  at Wisconsin   0-4  31  0  0  0  2  .042  -1  0/0  0  0  0  0  0  0  0 
Feb 16, 2008  at Wisconsin   0-3  32  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2008  OHIO STATE   3-6  33  0  0  0  0  .042  -2  0/0  0  0  0  0  0  0  0 
Feb 23, 2008  OHIO STATE   2-3  34  0  0  0  2  .040  -1  1/2  0  0  0  0  0  0  0 
Feb 29, 2008  at Minnesota Duluth   0-6  35  0  0  0  1  .039  -3  0/0  0  0  0  0  0  0  0 
Mar 01, 2008  at Minnesota Duluth   1-5  36  0  0  0  3  .037  0   0/0  0  0  0  0  0  0  0 
Totals        36  2  1  3  54  .037  -17  15/30  0  0  0  0  1  0  1 

 
Games played: 36
Shots per game: 1.50
Goals per game: 0.06
Assists per game: 0.03
Points per game: 0.08